OUR FLEET | OPEN HOPPER BARGES
TIB 2401B; WITH COVERS REMOVED
ARCOSA MARINE PRODUCTS, INC.
LOADING CHART FOR FRESH WATER
TIBERINUS 200-0 x 35-0 x 14-0 BOX HOPPER W/O FIBERGLASS COVERS
TIB 2401B
This chart is to be used when fiberglass covers are NOT fitted
| FREEBOARD* FT-IN | DRAFT FT-IN | CARGO S TONS |
|---|---|---|
| 13-11.75 | 0- 1 | 0 |
| 13-10.75 | 0- 2 | 0 |
| 13- 9.75 | 0- 3 | 0 |
| 13- 8.75 | 0- 4 | 0 |
| 13- 7.75 | 0- 5 | 0 |
| 13- 6.75 | 0- 6 | 0 |
| 13- 5.75 | 0- 7 | 0 |
| 13- 4.75 | 0- 8 | 0 |
| 13- 3.75 | 0- 9 | 0 |
| 13- 2.75 | 0-10 | 0 |
| 13- 1.75 | 0-11 | 0 |
| 13- 0.75 | 1- 0 | 0 |
| 12-11.75 | 1- 1 | 0 |
| 12-10.75 | 1- 2 | 0 |
| 12- 9.75 | 1- 3 | 0 |
| 12- 8.75 | 1- 4 | 0 |
| 12- 7.75 | 1- 5 | 0 |
| 12- 6.75 | 1- 6 | 1 |
| 12- 5.75 | 1- 7 | 19 |
| 12- 4.75 | 1- 8 | 37 |
| 12- 3.75 | 1- 9 | 55 |
| 12- 2.75 | 1-10 | 73 |
| 12- 1.75 | 1-11 | 92 |
| 12- 0.75 | 2- 0 | 110 |
| 11-11.75 | 2- 1 | 128 |
| 11-10.75 | 2- 2 | 146 |
| 11- 9.75 | 2- 3 | 164 |
| 11- 8.75 | 2- 4 | 183 |
| 11- 7.75 | 2- 5 | 201 |
| 11- 6.75 | 2- 6 | 219 |
| 11- 5.75 | 2- 7 | 237 |
| 11- 4.75 | 2- 8 | 255 |
| 11- 3.75 | 2- 9 | 274 |
| 11- 2.75 | 2-10 | 292 |
| 11- 1.75 | 2-11 | 310 |
| 11- 0.75 | 3- 0 | 328 |
| 10-11.75 | 3- 1 | 346 |
| 10-10.75 | 3- 2 | 365 |
| 10- 9.75 | 3- 3 | 383 |
| 10- 8.75 | 3- 4 | 401 |
| 10- 7.75 | 3- 5 | 419 |
| 10- 6.75 | 3- 6 | 437 |
| 10- 5.75 | 3- 7 | 456 |
| 10- 4.75 | 3- 8 | 474 |
| 10- 3.75 | 3- 9 | 492 |
| 10- 2.75 | 3-10 | 510 |
| 10- 1.75 | 3-11 | 528 |
| 10- 0.75 | 4- 0 | 547 |
| 9-11.75 | 4- 1 | 565 |
| 9-10.75 | 4- 2 | 583 |
| 9- 9.75 | 4- 3 | 601 |
| 9- 8.75 | 4- 4 | 619 |
| 9- 7.75 | 4- 5 | 638 |
| 9- 6.75 | 4- 6 | 656 |
| 9- 5.75 | 4- 7 | 674 |
| 9- 4.75 | 4- 8 | 692 |
| FREEBOARD* FT-IN | DRAFT FT-IN | CARGO S TONS |
|---|---|---|
| 9- 3.75 | 4- 9 | 711 |
| 9- 2.75 | 4-10 | 729 |
| 9- 1.75 | 4-11 | 747 |
| 9- 0.75 | 5- 0 | 765 |
| 8-11.75 | 5- 1 | 783 |
| 8-10.75 | 5- 2 | 802 |
| 8- 9.75 | 5- 3 | 820 |
| 8- 8.75 | 5- 4 | 838 |
| 8- 7.75 | 5- 5 | 856 |
| 8- 6.75 | 5- 6 | 874 |
| 8- 5.75 | 5- 7 | 893 |
| 8- 4.75 | 5- 8 | 911 |
| 8- 3.75 | 5- 9 | 929 |
| 8- 2.75 | 5-10 | 947 |
| 8- 1.75 | 5-11 | 965 |
| 8- 0.75 | 6- 0 | 984 |
| 7-11.75 | 6- 1 | 1002 |
| 7-10.75 | 6- 2 | 1020 |
| 7- 9.75 | 6- 3 | 1038 |
| 7- 8.75 | 6- 4 | 1057 |
| 7- 7.75 | 6- 5 | 1075 |
| 7- 6.75 | 6- 6 | 1093 |
| 7- 5.75 | 6- 7 | 1111 |
| 7- 4.75 | 6- 8 | 1129 |
| 7- 3.75 | 6- 9 | 1148 |
| 7- 2.75 | 6-10 | 1166 |
| 7- 1.75 | 6-11 | 1184 |
| 7- 0.75 | 7- 0 | 1202 |
| 6-11.75 | 7- 1 | 1221 |
| 6-10.75 | 7- 2 | 1239 |
| 6- 9.75 | 7- 3 | 1257 |
| 6- 8.75 | 7- 4 | 1275 |
| 6- 7.75 | 7- 5 | 1293 |
| 6- 6.75 | 7- 6 | 1312 |
| 6- 5.75 | 7- 7 | 1330 |
| 6- 4.75 | 7- 8 | 1348 |
| 6- 3.75 | 7- 9 | 1366 |
| 6- 2.75 | 7-10 | 1385 |
| 6- 1.75 | 7-11 | 1403 |
| 6- 0.75 | 8- 0 | 1421 |
| 5-11.75 | 8- 1 | 1439 |
| 5-10.75 | 8- 2 | 1457 |
| 5- 9.75 | 8- 3 | 1476 |
| 5- 8.75 | 8- 4 | 1494 |
| 5- 7.75 | 8- 5 | 1512 |
| 5- 6.75 | 8- 6 | 1530 |
| 5- 5.75 | 8- 7 | 1549 |
| 5- 4.75 | 8- 8 | 1567 |
| 5- 3.75 | 8- 9 | 1585 |
| 5- 2.75 | 8-10 | 1603 |
| 5- 1.75 | 8-11 | 1622 |
| 5- 0.75 | 9- 0 | 1640 |
| 4-11.75 | 9- 1 | 1658 |
| 4-10.75 | 9- 2 | 1676 |
| 4- 9.75 | 9- 3 | 1694 |
| 4- 8.75 | 9- 4 | 1713 |
| FREEBOARD* FT-IN | DRAFT FT-IN | CARGO S TON |
|---|---|---|
| 4- 7.75 | 9- 5 | 1731 |
| 4- 6.75 | 9- 6 | 1749 |
| 4- 5.75 | 9- 7 | 1767 |
| 4- 4.75 | 9- 8 | 1786 |
| 4- 3.75 | 9- 9 | 1804 |
| 4- 2.75 | 9-10 | 1822 |
| 4- 1.75 | 9-11 | 1840 |
| 4- 0.75 | 10- 0 | 1859 |
| 3-11.75 | 10- 1 | 1877 |
| 3-10.75 | 10- 2 | 1895 |
| 3- 9.75 | 10- 3 | 1913 |
| 3- 8.75 | 10- 4 | 1931 |
| 3- 7.75 | 10- 5 | 1950 |
| 3- 6.75 | 10- 6 | 1968 |
| 3- 5.75 | 10- 7 | 1986 |
| 3- 4.75 | 10- 8 | 2004 |
| 3- 3.75 | 10- 9 | 2023 |
| 3- 2.75 | 10-10 | 2041 |
| 3- 1.75 | 10-11 | 2059 |
| 3- 0.75 | 11- 0 | 2077 |
| 2-11.75 | 11- 1 | 2096 |
| 2-10.75 | 11- 2 | 2114 |
| 2- 9.75 | 11- 3 | 2132 |
| 2- 8.75 | 11- 4 | 2150 |
| 2- 7.75 | 11- 5 | 2168 |
| 2- 6.75 | 11- 6 | 2187 |
| 2- 5.75 | 11- 7 | 2205 |
| 2- 4.75 | 11- 8 | 2223 |
| 2- 3.75 | 11- 9 | 2241 |
| 2- 2.75 | 11-10 | 2260 |
| 2- 1.75 | 11-11 | 2278 |
| 2- 0.75 | 12- 0 | 2296 |
| 1-11.75 | 12- 1 | 2314 |
| 1-10.75 | 12- 2 | 2333 |
| 1- 9.75 | 12- 3 | 2351 |
| 1- 8.75 | 12- 4 | 2369 |
| 1- 7.75 | 12- 5 | 2387 |
| 1- 6.75 | 12- 6 | 2405 |
| 1- 5.75 | 12- 7 | 2424 |
| 1- 4.75 | 12- 8 | 2442 |
| 1- 3.75 | 12- 9 | 2460 |
| 1- 2.75 | 12-10 | 2478 |
| 1- 1.75 | 12-11 | 2497 |
| 1- 0.75 | 13- 0 | 2515 |
| 0-11.75 | 13- 1 | 2533 |
| 0-10.75 | 13- 2 | 2551 |
| 0- 9.75 | 13- 3 | 2570 |
| 0- 8.75 | 13- 4 | 2588 |
| 0- 7.75 | 13- 5 | 2606 |
| 0- 6.75 | 13- 6 | 2624 |
| 0- 5.75 | 13- 7 | 2642 |
| 0- 4.75 | 13- 8 | 2661 |
| 0- 3.75 | 13- 9 | 2679 |
| 0- 2.75 | 13-10 | 2697 |
| 0- 1.75 | 13-11 | 2715 |
| 0- 0.75 | 14- 0 | 2734 |
*FREEBOARD MEASURED FROM TOP OF DECK PLATE