OUR FLEET | OPEN HOPPER BARGE

TIB BARGE DRAFTS WITHOUT COVERS TONNAGES

ARCOSA MARINE PRODUCTS, INC.
LOADING CHART FOR FRESH WATER
JOHN BINION 200-0 x 35-0 x 14-0 RAKE HOPPER WITHOUT FIBERGLASS COVERS
Barge Names TIB 2301 thru TIB 2303

This chart is to be used when fiberglass covers are NOT fitted

FREEBOARD* FT-IN DRAFT FT-IN CARGO S TONS
13-11.75 0- 1 0
13-10.75 0- 2 0
13- 9.75 0- 3 0
13- 8.75 0- 4 0
13- 7.75 0- 5 0
13- 6.75 0- 6 0
13- 5.75 0- 7 0
13- 4.75 0- 8 0
13- 3.75 0- 9 0
13- 2.75 0-10 0
13- 1.75 0-11 0
13- 0.75 1- 0 0
12-11.75 1- 1 0
12-10.75 1- 2 0
12- 9.75 1- 3 0
12- 8.75 1- 4 0
12- 7.75 1- 5 0
12- 6.75 1- 6 0
12- 5.75 1- 7 0
12- 4.75 1- 8 3
12- 3.75 1- 9 20
12- 2.75 1-10 36
12- 1.75 1-11 53
12- 0.75 2- 0 70
11-11.75 2- 1 86
11-10.75 2- 2 103
11- 9.75 2- 3 120
11- 8.75 2- 4 137
11- 7.75 2- 5 153
11- 6.75 2- 6 170
11- 5.75 2- 7 187
11- 4.75 2- 8 204
11- 3.75 2- 9 221
11- 2.75 2-10 237
11- 1.75 2-11 254
11- 0.75 3- 0 271
10-11.75 3- 1 288
10-10.75 3- 2 305
10- 9.75 3- 3 322
10- 8.75 3- 4 339
10- 7.75 3- 5 356
10- 6.75 3- 6 373
10- 5.75 3- 7 390
10- 4.75 3- 8 407
10- 3.75 3- 9 424
10- 2.75 3-10 441
10- 1.75 3-11 458
10- 0.75 4- 0 475
9-11.75 4- 1 492
9-10.75 4- 2 509
9- 9.75 4- 3 526
9- 8.75 4- 4 544
9- 7.75 4- 5 561
9- 6.75 4- 6 578
9- 5.75 4- 7 595
9- 4.75 4- 8 612
FREEBOARD* FT-IN DRAFT FT-IN CARGO S TONS
9- 3.75 4- 9 629
9- 2.75 4-10 647
9- 1.75 4-11 664
9- 0.75 5- 0 681
8-11.75 5- 1 698
8-10.75 5- 2 716
8- 9.75 5- 3 733
8- 8.75 5- 4 750
8- 7.75 5- 5 768
8- 6.75 5- 6 785
8- 5.75 5- 7 802
8- 4.75 5- 8 820
8- 3.75 5- 9 837
8- 2.75 5-10 854
8- 1.75 5-11 872
8- 0.75 6- 0 889
7-11.75 6- 1 906
7-10.75 6- 2 924
7- 9.75 6- 3 941
7- 8.75 6- 4 959
7- 7.75 6- 5 976
7- 6.75 6- 6 994
7- 5.75 6- 7 1011
7- 4.75 6- 8 1029
7- 3.75 6- 9 1046
7- 2.75 6-10 1064
7- 1.75 6-11 1081
7- 0.75 7- 0 1099
6-11.75 7- 1 1116
6-10.75 7- 2 1134
6- 9.75 7- 3 1151
6- 8.75 7- 4 1169
6- 7.75 7- 5 1186
6- 6.75 7- 6 1204
6- 5.75 7- 7 1222
6- 4.75 7- 8 1239
6- 3.75 7- 9 1257
6- 2.75 7-10 1274
6- 1.75 7-11 1292
6- 0.75 8- 0 1310
5-11.75 8- 1 1327
5-10.75 8- 2 1345
5- 9.75 8- 3 1363
5- 8.75 8- 4 1380
5- 7.75 8- 5 1398
5- 6.75 8- 6 1416
5- 5.75 8- 7 1433
5- 4.75 8- 8 1451
5- 3.75 8- 9 1469
5- 2.75 8-10 1487
5- 1.75 8-11 1504
5- 0.75 9- 0 1522
4-11.75 9- 1 1540
4-10.75 9- 2 1558
4- 9.75 9- 3 1575
4- 8.75 9- 4 1593
FREEBOARD* FT-IN DRAFT FT-IN CARGO S TONS
4- 7.75 9- 5 1611
4- 6.75 9- 6 1629
4- 5.75 9- 7 1647
4- 4.75 9- 8 1664
4- 3.75 9- 9 1682
4- 2.75 9-10 1700
4- 1.75 9-11 1718
4- 0.75 10- 0 1736
3-11.75 10- 1 1754
3-10.75 10- 2 1771
3- 9.75 10- 3 1789
3- 8.75 10- 4 1807
3- 7.75 10- 5 1825
3- 6.75 10- 6 1843
3- 5.75 10- 7 1861
3- 4.75 10- 8 1879
3- 3.75 10- 9 1897
3- 2.75 10-10 1915
3- 1.75 10-11 1933
3- 0.75 11- 0 1950
2-11.75 11- 1 1968
2-10.75 11- 2 1986
2- 9.75 11- 3 2004
2- 8.75 11- 4 2022
2- 7.75 11- 5 2040
2- 6.75 11- 6 2058
2- 5.75 11- 7 2076
2- 4.75 11- 8 2094
2- 3.75 11- 9 2112
2- 2.75 11-10 2130
2- 1.75 11-11 2148
2- 0.75 12- 0 2166
1-11.75 12- 1 2184
1-10.75 12- 2 2202
1- 9.75 12- 3 2220
1- 8.75 12- 4 2239
1- 7.75 12- 5 2257
1- 6.75 12- 6 2275
1- 5.75 12- 7 2293
1- 4.75 12- 8 2311
1- 3.75 12- 9 2329
1- 2.75 12-10 2347
1- 1.75 12-11 2365
1- 0.75 13- 0 2383
0-11.75 13- 1 2401
0-10.75 13- 2 2420
0- 9.75 13- 3 2438
0- 8.75 13- 4 2456
0- 7.75 13- 5 2474
0- 6.75 13- 6 2492
0- 5.75 13- 7 2510
0- 4.75 13- 8 2529
0- 3.75 13- 9 2547
0- 2.75 13-10 2565
0- 1.75 13-11 2583
0- 0.75 14- 0 2601

*FREEBOARD MEASURED FROM TOP OF DECK PLATE