OUR FLEET | COVERED HOPPER BARGE
TIB BARGE DRAFTS WITH COVERS
ARCOSA MARINE PRODUCTS, INC.
LOADING CHART FOR FRESH WATER
JOHN BINION 200-0 x 35-0 x 14-0 RAKE HOPPER WITH FIBERGLASS COVERS
Barge Names TIB 2301 thru TIB 2303
This chart is to be used when fiberglass covers are fitted
FREEBOARD* FT-IN | DRAFT FT-IN | S TONS |
---|---|---|
13-11.75 | 0- 1 | 0 |
13-10.75 | 0- 2 | 0 |
13- 9.75 | 0- 3 | 0 |
13- 8.75 | 0- 4 | 0 |
13- 7.75 | 0- 5 | 0 |
13- 6.75 | 0- 6 | 0 |
13- 5.75 | 0- 7 | 0 |
13- 4.75 | 0- 8 | 0 |
13- 3.75 | 0- 9 | 0 |
13- 2.75 | 0-10 | 0 |
13- 1.75 | 0-11 | 0 |
13- 0.75 | 1- 0 | 0 |
12-11.75 | 1- 1 | 0 |
12-10.75 | 1- 2 | 0 |
12- 9.75 | 1- 3 | 0 |
12- 8.75 | 1- 4 | 0 |
12- 7.75 | 1- 5 | 0 |
12- 6.75 | 1- 6 | 0 |
12- 5.75 | 1- 7 | 0 |
12- 4.75 | 1- 8 | 0 |
12- 3.75 | 1- 9 | 10 |
12- 2.75 | 1-10 | 26 |
12- 1.75 | 1-11 | 43 |
12- 0.75 | 2- 0 | 60 |
11-11.75 | 2- 1 | 76 |
11-10.75 | 2- 2 | 93 |
11- 9.75 | 2- 3 | 110 |
11- 8.75 | 2- 4 | 127 |
11- 7.75 | 2- 5 | 143 |
11- 6.75 | 2- 6 | 160 |
11- 5.75 | 2- 7 | 177 |
11- 4.75 | 2- 8 | 194 |
11- 3.75 | 2- 9 | 211 |
11- 2.75 | 2-10 | 227 |
11- 1.75 | 2-11 | 244 |
11- 0.75 | 3- 0 | 261 |
10-11.75 | 3- 1 | 278 |
10-10.75 | 3- 2 | 295 |
10- 9.75 | 3- 3 | 312 |
10- 8.75 | 3- 4 | 329 |
10- 7.75 | 3- 5 | 346 |
10- 6.75 | 3- 6 | 363 |
10- 5.75 | 3- 7 | 380 |
10- 4.75 | 3- 8 | 397 |
10- 3.75 | 3- 9 | 414 |
10- 2.75 | 3-10 | 431 |
10- 1.75 | 3-11 | 448 |
10- 0.75 | 4- 0 | 465 |
9-11.75 | 4- 1 | 482 |
9-10.75 | 4- 2 | 499 |
9- 9.75 | 4- 3 | 516 |
9- 8.75 | 4- 4 | 534 |
9- 7.75 | 4- 5 | 551 |
9- 6.75 | 4- 6 | 568 |
9- 5.75 | 4- 7 | 585 |
9- 4.75 | 4- 8 | 602 |
FREEBOARD* FT-IN | DRAFT FT-IN | CARGO S TONS |
---|---|---|
9- 3.75 | 4- 9 | 619 |
9- 2.75 | 4-10 | 637 |
9- 1.75 | 4-11 | 654 |
9- 0.75 | 5- 0 | 671 |
8-11.75 | 5- 1 | 688 |
8-10.75 | 5- 2 | 706 |
8- 9.75 | 5- 3 | 723 |
8- 8.75 | 5- 4 | 740 |
8- 7.75 | 5- 5 | 758 |
8- 6.75 | 5- 6 | 775 |
8- 5.75 | 5- 7 | 792 |
8- 4.75 | 5- 8 | 810 |
8- 3.75 | 5- 9 | 827 |
8- 2.75 | 5-10 | 844 |
8- 1.75 | 5-11 | 862 |
8- 0.75 | 6- 0 | 879 |
7-11.75 | 6- 1 | 896 |
7-10.75 | 6- 2 | 914 |
7- 9.75 | 6- 3 | 931 |
7- 8.75 | 6- 4 | 949 |
7- 7.75 | 6- 5 | 966 |
7- 6.75 | 6- 6 | 984 |
7- 5.75 | 6- 7 | 1001 |
7- 4.75 | 6- 8 | 1019 |
7- 3.75 | 6- 9 | 1036 |
7- 2.75 | 6-10 | 1054 |
7- 1.75 | 6-11 | 1071 |
7- 0.75 | 7- 0 | 1089 |
6-11.75 | 7- 1 | 1106 |
6-10.75 | 7- 2 | 1124 |
6- 9.75 | 7- 3 | 1141 |
6- 8.75 | 7- 4 | 1159 |
6- 7.75 | 7- 5 | 1176 |
6- 6.75 | 7- 6 | 1194 |
6- 5.75 | 7- 7 | 1212 |
6- 4.75 | 7- 8 | 1229 |
6- 3.75 | 7- 9 | 1247 |
6- 2.75 | 7-10 | 1264 |
6- 1.75 | 7-11 | 1282 |
6- 0.75 | 8- 0 | 1300 |
5-11.75 | 8- 1 | 1317 |
5-10.75 | 8- 2 | 1335 |
5- 9.75 | 8- 3 | 1353 |
5- 8.75 | 8- 4 | 1370 |
5- 7.75 | 8- 5 | 1388 |
5- 6.75 | 8- 6 | 1406 |
5- 5.75 | 8- 7 | 1423 |
5- 4.75 | 8- 8 | 1441 |
5- 3.75 | 8- 9 | 1459 |
5- 2.75 | 8-10 | 1477 |
5- 1.75 | 8-11 | 1494 |
5- 0.75 | 9- 0 | 1512 |
4-11.75 | 9- 1 | 1530 |
4-10.75 | 9- 2 | 1548 |
4- 9.75 | 9- 3 | 1565 |
4- 8.75 | 9- 4 | 1583 |
FREEBOARD* FT-IN | DRAFT FT-IN | CARGO S TONS |
---|---|---|
4- 7.75 | 9- 5 | 1601 |
4- 6.75 | 9- 6 | 1619 |
4- 5.75 | 9- 7 | 1637 |
4- 4.75 | 9- 8 | 1654 |
4- 3.75 | 9- 9 | 1672 |
4- 2.75 | 9-10 | 1690 |
4- 1.75 | 9-11 | 1708 |
4- 0.75 | 10- 0 | 1726 |
3-11.75 | 10- 1 | 1744 |
3-10.75 | 10- 2 | 1761 |
3- 9.75 | 10- 3 | 1779 |
3- 8.75 | 10- 4 | 1797 |
3- 7.75 | 10- 5 | 1815 |
3- 6.75 | 10- 6 | 1833 |
3- 5.75 | 10- 7 | 1851 |
3- 4.75 | 10- 8 | 1869 |
3- 3.75 | 10- 9 | 1887 |
3- 2.75 | 10-10 | 1905 |
3- 1.75 | 10-11 | 1923 |
3- 0.75 | 11- 0 | 1940 |
2-11.75 | 11- 1 | 1958 |
2-10.75 | 11- 2 | 1976 |
2- 9.75 | 11- 3 | 1994 |
2- 8.75 | 11- 4 | 2012 |
2- 7.75 | 11- 5 | 2030 |
2- 6.75 | 11- 6 | 2048 |
2- 5.75 | 11- 7 | 2066 |
2- 4.75 | 11- 8 | 2084 |
2- 3.75 | 11- 9 | 2102 |
2- 2.75 | 11-10 | 2120 |
2- 1.75 | 11-11 | 2138 |
2- 0.75 | 12- 0 | 2156 |
1-11.75 | 12- 1 | 2174 |
1-10.75 | 12- 2 | 2192 |
1- 9.75 | 12- 3 | 2210 |
1- 8.75 | 12- 4 | 2229 |
1- 7.75 | 12- 5 | 2247 |
1- 6.75 | 12- 6 | 2265 |
1- 5.75 | 12- 7 | 2283 |
1- 4.75 | 12- 8 | 2301 |
1- 3.75 | 12- 9 | 2319 |
1- 2.75 | 12-10 | 2337 |
1- 1.75 | 12-11 | 2355 |
1- 0.75 | 13- 0 | 2373 |
0-11.75 | 13- 1 | 2391 |
0-10.75 | 13- 2 | 2410 |
0- 9.75 | 13- 3 | 2428 |
0- 8.75 | 13- 4 | 2446 |
0- 7.75 | 13- 5 | 2464 |
0- 6.75 | 13- 6 | 2482 |
0- 5.75 | 13- 7 | 2500 |
0- 4.75 | 13- 8 | 2519 |
0- 3.75 | 13- 9 | 2537 |
0- 2.75 | 13-10 | 2555 |
0- 1.75 | 13-11 | 2573 |
0- 0.75 | 14- 0 | 2591 |
*FREEBOARD MEASURED FROM TOP OF DECK PLATE