OUR FLEET | OPEN HOPPER BARGES
M 4509B - 4621B
HEAVY DRAFT TABLE IN NET TONS
| Barge # | Built | 7'6" | 8' | 8'6" | 9' | 9'6" | 10' | 10'6" | 11' | 11'6" | 12' | 12'6" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 4509B | 2012 | 1287 | 1396 | 1505 | 1615 | 1724 | 1833 | 1943 | 2052 | 2161 | 2271 | 2380 |
| M 4543B | 2016 | 1281 | 1391 | 1500 | 1609 | 1719 | 1828 | 1938 | 2047 | 2156 | 2266 | 2375 |
| M 4545B | 2016 | 1281 | 1391 | 1500 | 1609 | 1719 | 1828 | 1938 | 2047 | 2156 | 2266 | 2375 |
| M 4609B | 2017 | 1281 | 1391 | 1500 | 1609 | 1719 | 1828 | 1938 | 2047 | 2156 | 2266 | 2375 |
| M 4612B | 2017 | 1281 | 1391 | 1500 | 1609 | 1719 | 1828 | 1938 | 2047 | 2156 | 2266 | 2375 |
| M 4619B | 2017 | 1281 | 1391 | 1500 | 1609 | 1719 | 1828 | 1938 | 2047 | 2156 | 2266 | 2375 |
| M 4620B | 2017 | 1281 | 1391 | 1500 | 1609 | 1719 | 1828 | 1938 | 2047 | 2156 | 2266 | 2375 |
| M 4621B | 2017 | 1281 | 1391 | 1500 | 1609 | 1719 | 1828 | 1938 | 2047 | 2156 | 2266 | 2375 |
Date Built: 2012-2017
Builder:
Net Tons:
Barge Weight:
Type: Box
Size: 200’ x 35’ x 14’
# of Wingtanks:
Coaming Height:
Hopper Length Top:
Hopper Width: 28.5’
Empty Draft: 1’7” - 1’8”