OUR FLEET | OPEN HOPPER BARGES
M 4009 - 4163
HEAVY DRAFT TABLE IN NET TONS
| Barge # | Built | Lt Draft | 7'6" | 8' | 8'6" | 9' | 9'6" | 10' | 10'6" | 11' | 11'6" | 12' | 12'6" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 4009 | 2012 | 1' 8" | 1198 | 1304 | 1410 | 1516 | 1623 | 1730 | 1837 | 1945 | 2053 | 2162 | 2271 |
| M 4021 | 2015 | 1' 9" | 1196 | 1302 | 1408 | 1514 | 1621 | 1728 | 1835 | 1942 | 2050 | 2158 | 2267 |
| M 4026 | 2015 | 1' 9" | 1196 | 1302 | 1408 | 1514 | 1621 | 1728 | 1835 | 1942 | 2050 | 2158 | 2267 |
| M 4029 | 2015 | 1' 9" | 1196 | 1302 | 1408 | 1514 | 1621 | 1728 | 1835 | 1942 | 2050 | 2158 | 2267 |
| M 4032 | 2015 | 1' 9" | 1196 | 1302 | 1408 | 1514 | 1621 | 1728 | 1835 | 1942 | 2050 | 2158 | 2267 |
| M 4065 | 2016 | 1' 9" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
| M 4067 | 2016 | 1' 9" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
| M 4100 | 2017 | 1' 9" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
| M 4101 | 2017 | 1' 9" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
| M 4107 | 2017 | 1' 9" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
| M 4159 | 2021 | 1' 7" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
| M 4160 | 2021 | 1' 7" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
| M 4161 | 2021 | 1' 7" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
| M 4162 | 2021 | 1' 7" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
| M 4163 | 2021 | 1' 7" | 1187 | 1292 | 1398 | 1504 | 1611 | 1718 | 1825 | 1933 | 2040 | 2149 | 2259 |
Date Built: 2012-2021
Builder:
Net Tons:
Barge Weight:
Type: Rake
Size: 200’ x 35’ x 14’
# of Wingtanks:
Coaming Height:
Hopper Length Top:
Hopper Width: 28.5’
Empty Draft: 1’7” - 1’9”