OUR FLEET | OPEN HOPPER BARGES
B 0763B - 0782B
HEAVY DRAFT TABLE IN NET TONS
Feet/Inches | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 37 | 55 | 73 |
2' | 92 | 110 | 128 | 146 | 165 | 183 | 201 | 219 | 238 | 256 | 274 | 292 |
3' | 310 | 329 | 347 | 365 | 383 | 402 | 420 | 438 | 456 | 475 | 493 | 511 |
4' | 529 | 547 | 566 | 584 | 602 | 620 | 639 | 657 | 675 | 693 | 712 | 730 |
5' | 748 | 766 | 784 | 803 | 821 | 839 | 857 | 876 | 894 | 912 | 930 | 948 |
6' | 967 | 985 | 1003 | 1021 | 1040 | 1058 | 1076 | 1094 | 1113 | 1131 | 1149 | 1167 |
7' | 1185 | 1204 | 1222 | 1240 | 1258 | 1277 | 1295 | 1313 | 1331 | 1350 | 1368 | 1386 |
8' | 1404 | 1422 | 1441 | 1459 | 1477 | 1495 | 1514 | 1532 | 1550 | 1568 | 1587 | 1605 |
9' | 1623 | 1641 | 1659 | 1678 | 1696 | 1714 | 1732 | 1751 | 1769 | 1787 | 1805 | 1823 |
10' | 1842 | 1860 | 1878 | 1896 | 1915 | 1933 | 1951 | 1969 | 1988 | 2006 | 2024 | 204 |
11' | 2060 | 2079 | 2097 | 2115 | 2133 | 2152 | 2170 | 2188 | 2206 | 2225 | 2243 | 2261 |
12' | 2279 | 2297 | 2316 | 2334 | 2352 | 2370 | 2389 | 2407 | 2425 | 2443 | 2462 | 2480 |
Date Built:
Builder: Jeffboat
Net Tons:
Barge Weight: 346
Type: Box
L x W x H Hopper Size: 200' x 35' x 13'
# of Wingtanks:
Coaming Height: 3’
Hopper Capacity: 78,742 cu. ft.
Empty Draft: