OUR FLEET | OPEN HOPPER BARGES
B 0734 - 0751
Type: Rake
L x W x H Hopper Size: 200' x 35' x 13'
# of Wingtanks:
Coaming Height:
HEAVY DRAFT TABLE IN NET TONS
Feet/Inches | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 33 | 50 |
2' | 67 | 83 | 100 | 117 | 134 | 151 | 168 | 185 | 202 | 219 | 236 | 253 |
3' | 270 | 287 | 304 | 321 | 338 | 355 | 372 | 389 | 406 | 424 | 441 | 458 |
4' | 475 | 492 | 510 | 527 | 544 | 562 | 579 | 596 | 613 | 631 | 648 | 666 |
5' | 683 | 700 | 718 | 735 | 753 | 770 | 787 | 805 | 822 | 840 | 857 | 875 |
6' | 892 | 910 | 928 | 945 | 963 | 980 | 998 | 1015 | 1033 | 1051 | 1068 | 1086 |
7' | 1104 | 1121 | 1139 | 1157 | 1174 | 1192 | 1210 | 1227 | 1245 | 1263 | 1281 | 1298 |
8' | 1316 | 1334 | 1352 | 1370 | 1387 | 1405 | 1423 | 1441 | 1459 | 1477 | 1494 | 1512 |
9' | 1530 | 1548 | 1566 | 1584 | 1602 | 1620 | 1638 | 1656 | 1673 | 1691 | 1709 | 1727 |
10' | 1745 | 1763 | 1781 | 1799 | 1817 | 1835 | 1853 | 1871 | 1889 | 1907 | 1926 | 1944 |
11' | 1962 | 1980 | 1998 | 2016 | 2034 | 2052 | 2070 | 2088 | 2106 | 2125 | 2143 | 2161 |
12' | 2179 | 2197 | 2215 | 2233 | 2252 | 2270 | 2288 | 2306 | 2324 | 2343 | 2361 | 2379 |
Hopper Capacity: 70,198 cu. ft.
Empty Draft:
Date Built:
Builder: Jeffboat
Net Tons:
Barge Weight: 328